<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transition Horncastle &#187; 350 ppm</title>
	<atom:link href="http://transitionhorncastle.org/tag/350-ppm/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitionhorncastle.org</link>
	<description>Building a low-carbon community in Lincolnshire</description>
	<lastBuildDate>Wed, 02 May 2012 00:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The science of 350</title>
		<link>http://transitionhorncastle.org/links/the-science-of-350/</link>
		<comments>http://transitionhorncastle.org/links/the-science-of-350/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://transitionhorncastle.org/?p=201</guid>
		<description><![CDATA[More information on  www.30.org 350 parts per million is what many scientists, climate experts, and progressive national governments are now saying is the safe upper limit for CO2 in our atmosphere. Accelerating arctic warming and other early climate impacts have led scientists to conclude that we are already above the safe zone at our current [...]]]></description>
		<wfw:commentRss>http://transitionhorncastle.org/links/the-science-of-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

